Characteristic
Various materials of magnetic ring, cap shape, magnetic bar, (manganese zinc, nickel zinc, etc.), a variety of iron powder core。
Applications
Differential mode inductors, oscillating coils, electronic transformers, continuous current inductors and other specifications of inductors。
Workers shape hat | Magnet |
Cap series specification sheet
model | ¢A±2.0 | B±2.0 | ¢D±0.5 |
DR4*6 | 4.0 | 6.0 | 2.0 |
DR5*7 | 5.0 | 7.0 | 2.5 |
DR6*8.3 | 6.0 | 8.3 | 2.5 |
DR6*8.3 | 6.0 | 8.3 | 3.0 |
DR6*8.5 | 6.0 | 8.5 | 3.0 |
DR6*10 | 6.0 | 10.0 | 3.0 |
DR6.7*7.2 | 6.7 | 7.2 | 5.0 |
DR7.7*7.3 | 7.7 | 7.3 | 5.0 |
DR7*10 | 7.0 | 10.0 | 3.5 |
DR8*8 | 8.0 | 8.0 | 5.0 |
DR8*10 | 8.0 | 10.0 | 5.0 |
DR9*12 | 9.0 | 12.0 | 5.0 |
DR10*10 | 10.0 | 10.0 | 5.0 |
DR10*12 | 10.0 | 12.0 | 5.0 |
DR11*10 | 11.0 | 10.0 | 5.0 |
DR12*15 | 12.0 | 15.0 | 5.0 |
DR12*16 | 12.0 | 16.0 | 6.0 |
DR14*15 | 14.0 | 15.0 | 10.0 |
DR26*27 | 26.0 | 27.0 | 無針 |
Magnetic rod series specification sheet
model | ¢A±2.0 | B±2.0 |
3*10 | 3.0±0.15 | 10.0±0.3 |
3*15 | 3.0±0.15 | 15.0±0.3 |
3*20 | 3.0±0.15 | 20.0±0.3 |
4*14 | 4.0±0.2 | 14.0±0.3 |
4*16 | 4.0±0.2 | 16.0±0.3 |
5*15 | 5.0±0.2 | 15.0±0.3 |
5*20 | 5.0±0.2 | 20.0±0.5 |
5*25 | 5.0±0.2 | 25.0±0.5 |
5*30 | 5.0±0.2 | 30.0±0.5 |
6*15 | 6.0±0.25 | 15.0±0.3 |
6*19 | 6.0±0.25 | 19.0±0.5 |
6*20 | 6.0±0.25 | 20.0±0.5 |
6*25 | 6.0±0.25 | 25.0±0.5 |
6*30 | 6.0±0.25 | 30.0±0.5 |
Adopt international standard quality system certification, safety system certification, so that customers in the use of greater quality and safety assurance |
UL safety certification (company systems, materials) |
RoHS environmental protection certification (products, raw materials) |